Property Attributes
- ID#20261023125
- TypeSingle Family
- Listing Status Closed
- CountyGENESEE
- CityMundy Township
- AreaMundy Twp
- Zip48473
- StyleRanch
- Year Built2021
- Taxes$ 6716
- Price$ 416,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1734
- Lot Size1.03 Acres
Data Source:
RealComp
Property Description
Better than new!!! Why build one when your dream home is already complete?? Come check out this impeccably maintained, split ranch home with 3 bedrooms, 2.5 baths and located in the Lake Fenton School system. Situated on just over an acre, this yard is great for all your entertaining and outside activities with a covered patio, deck, horseshoes and fire pit. The fenced garden is ready to grow all your fresh vegetables & you can pick your own strawberries that have already been planted! Bring your chickens....they will love the very nice coop that is all set up and ready for them! Inside will only amaze and delight you!! The nice, bright and open layout is not only beautiful, but functional. The kitchen boasts a large island, Quartz countertops, tons of cabinetry, stunning tiled backsplash and all the stainless steel appliances are included! Tons of natural light flows from the livingroom and through the kitchen and dining areas to the gorgeous, french doors leading out to the back patio. The large, primary suite offers a desirable walk-in closet and a luxurious, private bathroom with his & hers vanities, jetted tub and separate tiled shower. While providing privacy, the remaining 2 bedrooms are located on the other side of the home along with a full bath that is crisp, clean and stylish! A spacious, first-floor laundry room checks off another box on your list and the washer and dryer stay, too! The huge, full basement is ready for you to use as you wish and is already equipped with a daylight/egress window and is rough plumbed for another bath. You can't ask for anything else....this one checks all the boxes!! Call for your private appointment today! Please submit highest and best offers by noon on Monday, April 13, 2026.
| Price History |
|---|
General Features
| Cooling | CeilingFans, CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | MundyTownship_Genesee |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Legal Description | A PARCEL OF LAND BEG N 01 DEG 54 MIN 13 SEC W 202.83 FT FROM W 1/4 COR OF SEC TH N 01 DEG 54 MIN 13 SEC W 150 FT TH N 88 DEG 35 MIN 47 SEC E 300 FT TH S 01 DEG 54 MIN 13 SEC E 150 FT TH S 88 DEG 35 M |
| Levels | One |
| New Construction | No |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, Washer, WaterSoftenerOwned |
| Occupancy Type | Owner |
| Year Built | 2021 |
| PostalCity | SwartzCreek_Genesee |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| Pets Allowed | Yes |
| County | Genesee |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Other Structures | PoultryCoop, Sheds |
| Close Price | 416000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-04-09 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 8 |
| High School District | LakeFenton |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Concessions | Yes |
| Status | Closed |
| Roof | Asphalt |
| Possession | ClosePlus30Days |
| Tax Annual Amount | 6716.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 196302 |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | South of Grand Blanc Rd, North of Cook |
| Land Lease Y/N | No |
| MLS Area | Area08151MundyTwp |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 1734.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | BathStubbed, Daylight, Full, Unfinished |
| Laundry Features | LaundryRoom |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Assessor |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Poured, SumpPump |
| Horse Y/N | No |
| Lot Size Acres | 1.03 |
| Lot Dimensions | 150 x 300 |
| ModificationTimestamp | 2026-05-13T10:15:09.16-04:00 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Paul Raymond and Associates and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 12:15 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd